
The following chart from the IICRC S100 Standard and Reference Guide for Professional Carpet Cleaning serves as a guideline for recommending cleaning frequencies for carpet. They consider traffic, soil rating, vacuuming schedules, spot cleaning schedules, and professional interim and restorative cleaning.
| Traffic-Soil Rating | Carpet Owner / Maintainer | Professional Carpet Cleaner / Restorer | ||
|---|---|---|---|---|
| Vacuuming | Spot Cleaning | Heavy-Use Area Cleaning | Restorative Cleaning | |
| Light Soil | 1x per week | Daily or as soon as spots are noticed | Traffic areas every 12 to 18 months | Every 2 years or per manufacturer warranty |
| Normal Soil ( families with children / elderly ) | 1 to 2x per week | Daily or as soon as spots are noticed | Traffic areas every 6 to 12 months | Annually |
| Heavy Soil ( families with pets / smoking ) | 2 to 4x per week | Daily or as soon as spots are noticed | Traffic areas every 3 to 6 months | Semi-Annually (2x per year) |
| Extreme Conditions ( large families / multiple pets ) | Daily | Daily or as soon as spots are noticed | Traffic lanes every 2 to 3 months | Quarterly (4x per year) |
| Traffic-Soil Rating | Carpet Owner / Maintainer | Professional Carpet Cleaner / Restorer | ||
|---|---|---|---|---|
| Vacuuming | Spot Cleaning | Heavy-Use Area Cleaning | Restorative Cleaning | |
| Light (under 500 foot traffics per day) | 1 to 2x per week | Daily or as soon as spots are noticed |
1 to 3 times annually | 1 to 2 times annually |
| Medium 500-1000 foot traffics per day | Daily in traffic areas. Overall 3 to 4 times per week |
Daily or as soon as spots are noticed |
3 to 6 times annually | 2 to 4 times annually |
| Heavy 1000-2500 foot traffics per day | Daily in traffic areas. Overall 4 to 7 times per week |
Daily or as soon as spots are noticed |
6 to 12 times annually | 3 to 6 times annually |
| Very Heavy >2500 foot traffics per day | 1 to 2 times daily in traffic areas. Overall 7 times per week |
Daily or as soon as spots are noticed |
12 to 52 times annually | 6 to 24 times annually |
Spot cleaning may require expert advice or professional services. All spots are NOT created equal.
Email the owner at jim@monsterclean.com or call (757) 523-1175 or send us a FAX at (757) 416-5522.